Tech layoffs: The scorecard (updated)
Tech layoffs: The scorecard
01/21/2009 | 5,000; 6% | ||
01/19/2009 | 550 to 600 | ||
01/16/2009 | 1,100; 9% | ||
01/15/2009 | 750; 10% | ||
01/15/2009 | 100; 10% | ||
01/14/2009 | 4,000; 6% | ||
01/14/2009 | 18% | ||
01/14/2009 | 50 percent | ||
01/14/2009 | 100 | ||
01/14/2009 | 500 | ||
01/13/2009 | 19 (50 percent) | ||
01/13/2009 | 375 | Bloomberg: Lexmark sales miss forecast; 375 job cuts planned | |
01/12/2009 | 800 (10 percent) | ||
01/08/2009 | 1,900 | ||
01/08/2009 | 2,500 (11 percent) | ||
01/07/2009 | 32 (50 percent) | ||
01/07/2009 | 30 (25 percent) | ||
01/07/2009 | 2,400 (7 percent) | ||
01/07/2009 | 31 | ||
01/06/2009 | 130 (15 percent) | ||
01/06/2009 | 15 | ||
01/06/2009 | About 12 | ||
01/06/2009 | 15 percent of salaried staff worldwide | ||
01/05/2009 | 200 staff in Beijing offices | ||
01/01/2009 | Unknown | ||
12/28/2008 | 100 additional, making 600 total since November | ||
12/22/2008 | 1,300; 4 percent | ||
12/19/2008 | 10 percent | ||
12/17/2008 | 2,500; 5 percent | ||
12/16/2008 | 180; 25 percent | ||
12/16/2008 | 5,000; nearly 50 percent | ||
12/16/2008 | 4 percent to 5 percent | ||
12/15/2008 | 13 percent | ||
12/12/2008 | 1,000 managers, 5,000 contractors | ||
12/11/2008 | Undisclosed | All Things D: CBS Interactive/CNET Re-Org: The Complete Memo | |
12/11/2008 | 225; 15 percent | ||
12/10/2008 | 1,520 | ||
12/09/2008 | 16,000 total | ||
12/08/2008 | 50 people | ||
12/08/2008 | 450; 8 percent | ||
12/05/2008 | 350 (6 percent) | ||
12/04/2008 | 130 (7 percent) | ||
12/04/2008 | 850 (7 percent) | ||
12/04/2008 | 12,000 (4 percent) | ||
12/03/2008 | 600 | ||
12/03/2008 | about 100 (10 percent) | Bloomberg: Carlyle Cuts 10% of Workers, Including U.S. LBO Jobs | |
12/03/2008 | about 20 | ||
12/03/2008 | 150 | ||
12/02/2008 | "a few" | ||
12/01/2008 | 95 (30 percent) | ||
11/27/2008 | 10 (20 percent) | ||
11/25/2008 | 6 (12 percent) | ||
11/25/2008 | 7 percent | ||
11/21/2008 | up to 10 percent of 1,050 | ||
11/21/2008 | 10 (11 percent) | ||
11/21/2008 | 170 | ||
11/20/2008 | 600 (15 percent) | ||
11/20/2008 | 7 percent | ||
11/19/2008 | 200 (5 percent) | ||
11/18/2008 | 150 (30 percent) | ||
11/18/2008 | 900 (15 percent) | ||
11/14/2008 | 6,000 (15 percent to 18 percent) | ||
11/14/2008 | 10 percent | ||
11/12/2008 | 1,800 (12 percent) | ||
11/12/2008 | 330 | ||
11/11/2008 | 3 of 28 | ||
11/11/2008 | 20 percent | ||
11/11/2008 | 8 percent | ||
11/11/2008 | 15 percent | ||
11/10/2008 | 20 percent | ||
11/10/2008 | 50 percent | ||
11/10/2008 | 240 (4 percent) | ||
11/07/2008 | 700 | Phoenix Business Journal: Honeywell moving 700 jobs out of Phoenix | |
11/06/2008 | 8 percent | ||
11/05/2008 | 20 (20 percent) | ||
11/05/2008 | 36 (10 percent) | ||
11/05/2008 | 625 (12 percent) | ||
11/05/2008 | 100 (15 percent) | ||
11/05/2008 | 500 (3 percent) | ||
11/04/2008 | 600 | ||
11/03/2008 | 4 to 5 studios | ||
11/03/2008 | 150 | ||
11/03/2008 | 115 (about 30 percent) | ||
11/03/2008 | 1,300 (5 percent) | ||
10/31/2008 | 20 percent | ||
10/31/2008 | 25 people | ||
10/30/2008 | 3,000 | ||
10/30/2008 | 600 | ||
10/30/2008 | 2,400 (10 percent) | ||
10/29/2008 | 4.5 percent cost savings | ||
10/28/2008 | 77 of 160 | ||
10/27/2008 | 9 people, 5 shows | ||
10/27/2008 | 30 percent of 110 | ||
10/24/2008 | about 12 | ||
10/24/2008 | 300+ of 3,500 | ||
10/23/2008 | 300-350 | ||
10/23/2008 | 3,000 | ||
10/23/2008 | 500 | ||
11/04/2008 | 600 | ||
11/03/2008 | 150 | ||
11/03/2008 | 115 (about 30 percent) | ||
11/03/2008 | 17 percent | ||
11/03/2008 | 4-5 studios | ||
10/23/2008 | 11 of 80 | ||
10/23/2008 | 8 of about 33 | ||
10/22/2008 | 8,900 | The Register: Dell: 'We will out-pace the rest of the industry' | |
10/22/2008 | TBA | ||
10/22/2008 | 20 of 70 | ||
10/22/2008 | 25 percent of 80 | ||
10/22/2008 | 10 percent | ||
10/22/2008 | 24,600 over three years | ||
10/21/2008 | 35 percent | ||
10/21/2008 | 300 | ||
10/21/2008 | 6.5 percent | ||
10/20/2008 | 6.5 percent of 958 | ||
10/20/2008 | 0 | ||
10/20/2008 | 3 | ||
10/20/2008 | 69 | ||
10/20/2008 | possibly 300 | ||
10/17/2008 | 2,000 globally | Bloomberg: Sony Ericsson Reports Smaller Loss Than Anticipated | |
10/17/2008 | ongoing | ||
10/17/2008 | 13 | ||
10/17/2008 | 33 percent | ||
10/17/2008 | 25 percent | ||
10/17/2008 | 20 percent | ||
10/17/2008 | 14 percent | ||
10/17/2008 | 50 in Morrisville, N.C. | ||
10/17/2008 | 200 | ||
10/16/2008 | 10 percent to 15 percent | ||
10/16/2008 | 50 | ||
10/16/2008 | 20 | ||
10/16/2008 | 40 percent | ||
10/16/2008 | 10 percent | ||
10/15/2008 | Detroit office | ||
10/15/2008 | All | ||
10/15/2008 | 6 | ||
10/14/2008 | 33 percent | ||
10/14/2008 | 20 percent | ||
10/13/2008 | 3,000 | ||
10/10/2008 | 7 | ||
10/09/2008 | 24 | ||
10/09/2008 | 15 percent | ||
10/06/2008 | 1,000 | ||
10/03/2008 | 14 percent | ||
10/03/2008 | 95 percent |
0 comments:
Post a Comment